Azadpur, New Delhi, Delhi
Approx. Rs 9,750 / PieceGet Latest Price
Product Details:Inlet Pressure | 75 PSI |
Media | Air |
Brand | Vanaz |
Model Name/Number | R5106 |
Gas | LPG, Natural, Nitrogen |
End Connection | 1.5" BSP (INT) (R5106) 2" BSP (INT) (R5108) |
Approx. Rs 27,225 / PieceGet Latest Price
Product Details:Inlet Pressure | 75 PSI |
Material | Brass/Bronze |
Brand | Vanaz |
Inlet Pressure Range | 1-19kg/cm2 |
Outlet Pressure Range | 0.5-10kg/cm2 |
Gas Flow Rate | 750 Nm3/hr |
End Connection | 4inch NB Flanged |
Gas | LPG, Natural, Nitrogen |
Approx. Rs 15,500 / PieceGet Latest Price
Product Details:Brand | Vanaz |
Model Name/Number | R5113 |
Gas Flow Rate | 130 Nm3/hr |
Gas | LPG, Natural, Nitrogen |
Inlet Pressure Range | 1 - 5kg/cm2 |
Outlet Pressure Range | 0.15 - 0.3kg/cm2 (150 - 300 mbar) |
End Connection | 2" NB Flanged as per ANSI 150# (R5113) |
Country of Origin | Made in India |
Approx. Rs 11,750 / pieceGet Latest Price
Product Details:Brand | Vanaz |
Material | Aluminium |
End Connection | 1.5" NB Flanged as per ANSI 150 (R5110) |
Gas | LPG, Natural, Nitrogen |
Media | Hydraulic Fluid |
Model Name/Number | Gas |
Approx. Rs 4,475 / pieceGet Latest Price
Product Details:Brand | Vanaz |
Model Name/Number | R4110 |
Gas Flow Rate | 30 Nm3/hr |
Inlet Pressure Range | 1-17kg/cm2 |
Gas | LPG, Natural, CO2, Nitrogen, Hydrogen, C2H2, Oxygen |
Outlet Pressure Range | 0.3 -0.3kg/cm2 |
End Connection | Inlet: 1/2" / 3/4" / 1" BSP (F) Outlet: 1/2" / 3/4" / 1" BSP (INT) |
Approx. Rs 1,575 / PieceGet Latest Price
Product Details:Brand | Vanaz |
Model Name/Number | R4109 |
Gas Flow Rate | 8 Nm3/hr 28 Nm3/hr 28 Nm3/hr 28 Nm3/hr |
Outlet Pressure Range | a) 0.03 Kg/cm2 b) 0.3 Kg/cm2 c) 0.7 Kg/cm2 d) 1 Kg/cm2 |
Inlet Pressure Range | 1 - 17kg/cm2 |
End Connection | Inlet: 21.8 x 14 TPI (LH) Union Nut or 1/2inch BSP (INT) Outlet: 1/2inch BSP (INT) |
Gas | LPG, Natural Gas, CO2, Nitrogen, Hydrogen, C2H2, Oxygen |
Approx. Rs 25,500 / PieceGet Latest Price
Product Details:Gas | LPG, Natural, Nitrogen |
Brand | Vanaz |
Model Name/Number | R6412 |
Inlet Pressure Range | 1-19kg/cm2 |
Outlet Pressure Range | 0.5-10kg/cm2 |
Gas Flow Rate | 600 Nm3/hr |
End Connection | 3inch NB Flanged |
Approx. Rs 8,750 / PieceGet Latest Price
Product Details:Inlet Pressure | 75 PSI |
Brand | Vanaz |
Material | Aluminium |
Automation Grade | Automatic |
Gas | LPG, Natural, Nitrogen |
Model Name/Number | R6111 |
End Connection | 1 1/2" BSP (INT) |
Approx. Rs 38,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Vanaz |
Model Name/Number | R6425 |
Gas Flow Rate | 1000 Nm3/hr |
End Connection | 4" NB Flanged |
Gas | LPG, Natural, Nitrogen, Liquid LPG |
Inlet Pressure Range | 1 - 19kg/cm2 |
Outlet Pressure Range | 0.5 - 4kg/cm2 |
Approx. Rs 13,150 / PieceGet Latest Price
Product Details:Brand | Vanaz |
Model Name/Number | R5112 |
Gas Flow Rate | 80 Nm3/hr |
Inlet Pressure Range | 1 - 5kg/cm2 |
Outlet Pressure Range | 0.15 - 0.6kg/cm2 (150 - 600 mbar) |
End Connection | 2" NB Flanged as per ANSI 150(R5112) |
Gas | LPG, Natural, Nitrogen |
Approx. Rs 11,500 / PieceGet Latest Price
Product Details:Brand | Vanaz |
Model Name/Number | R2402 |
Gas Flow Rate | 120 Nm3/hr |
Outlet Pressure Range | 0.01 - 0.2kg/cm2 (10 - 200 mbar) |
End Connection | 2" NB Flanged |
Gas | LPG, Natural, Nitrogen |
Inlet Pressure Range | 1.5kg/cm2 |
Approx. Rs 8,750 / PieceGet Latest Price
Product Details:Media | Gas |
Brand | Vanaz |
Material | M |
Usage/Application | Commercial |
Model Name/Number | R6106 |
With Tube | Do not Know |
Regulator Type | Low Pressure Regulator |
Rated Flow | 80Nm3/hr |
Gas Flow Rate | 120 Nm3/hr |
Pressure | Vanaz |
End Connection | 1 1/2inch BSP (INT) (R6106) 2inch BSP (INT) (R6106II) |
Gas | LPG, Natural, Nitrogen |
Approx. Rs 10,250 / PieceGet Latest Price
Product Details:Media | Air |
Brand | Vanaz |
Material | Aluminium |
Outlet Pressure Range | 0.03 - 0.6kg/cm2 (30 - 600 mbar) |
Model Name/Number | R6116 |
End Connection | 1 1/2" NB Flanged |
Gas | LPG, Natural, Nitrogen |
Approx. Rs 3,650 / PieceGet Latest Price
Product Details:Brand | Vanaz |
Model Name/Number | R6420 |
Gas Flow Rate | 400 Nm3/hr |
Inlet Pressure Range | 1 - 5kg/cm2 |
Gas | LPG, Natural, Nitrogen |
Outlet Pressure Range | 0.15 - 0.6kg/cm2 (150 - 600 mbar) |
End Connection | 4" NB Flanged |
Approx. Rs 35,200 / pieceGet Latest Price
Product BrochureProduct Details:Gas | LPG, Natural, Nitrogen, Liquid LPG |
Inlet Pressure | 75 PSI |
Brand | Vanaz |
Media | Gas |
Model Name/Number | R6424 |
Outlet Pressure Range | 0.5 - 4kg/cm2 |
End Connection | 3" NB Flanged |
Inlet Pressure Range | 1 - 19kg/cm2 |
Gas Flow Rate | 750 Nm3/hr |
Approx. Rs 27,125 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Vanaz |
Model Name/Number | R6410 |
Gas Flow Rate | 600 Nm3/hr |
Gas | LPG, Natural, Nitrogen |
End Connection | 3inch NB Flanged |
Inlet Pressure Range | 1.5kg/cm2 |
Outlet Pressure Range | 0.03 - 0.3kg/cm2 (30 - 300 mbar) |
Country of Origin | Made in India |
Approx. Rs 28,875 / PieceGet Latest Price
Product Details:Brand | Vanaz |
Model Name/Number | R6418 |
Gas Flow Rate | 500 Nm3/hr |
Gas | LPG, Natural, Nitrogen |
Inlet Pressure Range | Gas Flow Rate |
Outlet Pressure Range | 0.15 - 0.3kg/cm2 (150 - 300 mbar) |
End Connection | 3" NB Flanged |
Approx. Rs 30,625 / PieceGet Latest Price
Product Details:Brand | Vanaz |
Gas Flow Rate | 500 Nm3/hr |
Inlet Pressure Range | 1 - 5kg/cm2 |
Outlet Pressure Range | 0.15 - 0.3kg/cm2 (150 - 300 mbar) |
End Connection | 4" NB Flanged |
Gas | LPG, Natural, Nitrogen |
Explore More Products
© Star Home Appliances. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited